| Duration | Price |
|---|---|
| 1 Year | Rs. 5,000 |
| 2 Years | Rs. 9,000 |
| 3 Years | Rs.12,000 |
| 5 Years | Rs. 15,000 |
| Duration | Price |
|---|---|
| 1 Month | Rs. 15,000 |
| 3 Months | Rs. 40,000 |
| 6 Months | Rs. 60,000 |
| 1 Year | Rs. 1,00,000 |
| Products Count | Staff Count | 1 Year | 2 Years | 3 Years | 5 Years |
|---|---|---|---|---|---|
| 500 | 5 | Rs. 25,000 | Rs. 40,000 | Rs. 55,000 | Rs. 1,00,000 |
| 1200 | 10 | Rs. 50,000 | Rs. 90,000 | Rs. 1,20,000 | Rs. 3,00,000 |
| 3000 | 25 | Rs. 1,00,000 | Rs. 1,80,000 | Rs. 2,50,000 | Rs. 4,00,000 |
For Custom Pricing.... Contact Us |
|||||
| Clinic Count | Staff Count | 1 Year | 2 Years | 3 Years | 5 Years |
|---|---|---|---|---|---|
| 1 | 5 | Rs. 25,000 | Rs. 40,000 | Rs. 55,000 | Rs. 1,00,000 |
| 3 | 25 | Rs. 50,000 | Rs. 90,000 | Rs. 1,20,000 | Rs. 3,00,000 |
| 5 | 60 | Rs. 1,00,000 | Rs. 1,80,000 | Rs. 2,50,000 | Rs. 4,00,000 |
For Custom Pricing.... Contact Us |
|||||
Our software development services focus on delivering high-performance software solutions to enhance quality and compliance of operations. Rubyvidhya Info Tech offers end-to-end software services and solutions to organizations and digital health startups.
Contact Us